The Honeywell Digital Class A/B BDAs and BBU are Channel Selective, software programmable or adjustable bandwidths UL2524 2nd Edition Listed Digital signal boosters for In-Building 2-way Emergency Radio Communication Enhancement with relay outputs for (non NOTIFIER) Fire Alarm Panel connection.
PS 700 + PS 800 DIGITAL SIGNAL BOOSTERS:
Specification | Value | ||||
---|---|---|---|---|---|
Type | Single and Dual Band Digital Signal Boosters | ||||
Frequency range | 758-775 / 788-805 MHz or 764-776 / 794-806 MHz (software adjustable) & 806-824 / 851-869MHz | ||||
Passband BW. min | Channel Selective (150KHz, 100Khz, 75KHz, 62.5KHz, 50KHz, 37.5KHz, 25KHz and 12.5KHz) or 100KHz to full band (depends of configuration) | ||||
Number of Passband |
PS700 + FirstNet Class B: 1 FirstNet + 1 BWA PS700 + FirstNet Class A: 32 channel filters + 1 FirstNet + 1 BWA PS700 + FirstNet High Capacity: 64 filters + 1 FirstNet PS800 Class B: 2 BWA PS800 Class A: 32 channel filters + 2 BWA PS800 + High Capacity: 64 filters PS700 + FirstNet + PS800: Class B: 2 BWA per band PS700 + FirstNet + PS800: Class A: 32 channel filters + 2 BWA per band |
||||
Channel Filter Options | 150KHz, 100Khz, 75KHz, 62.5KHz, 50KHz, 37.5KHz, 25KHz and 12.5KHz | ||||
BWA Filters | Adjustable from 100KHz to fullband in step in steps of 50KHz | ||||
Gain, maximum | 85 dB | ||||
Passband ripple | +/- 2.0 dB | ||||
Gain, manual control | 30dB range, digitally controlled in 1dB steps, per link, per band | ||||
Antenna isolation | Max Gain + 20dB | ||||
Composite output power, DL | +33dBm or +27dBm (depending on conguration) per band | ||||
Composite output power, UL | +27dBm | ||||
IMD | < -13dbm | ||||
Noise figure | 9.0dB max | ||||
Group delay |
Channel Selective 150KHz, 11.5μS Channel Selective 100KHz, 13.5μS Channel Selective 75KHz, 16.0μS Channel Selective 62.5KHz, 18.0μS Channel Selective 50KHz, 21.0μS Channel Selective 37.5KHz, 25.5μS Channel Selective 25KHz, 35.0μS Channel Selective 12.5KHz, 61.5μS or Band Selective: 3.5 to 6.5μS, depending on BWA |
||||
Maximum input power, no damage | +5dBm (UL) +5dBm (DL) | ||||
Maximum input power, normal operation | 0dBm (UL) 0dBm (DL) | ||||
Connectors | N(f) as standard | ||||
RF Input/Output impedance | 50Ω | ||||
Uplink squelch function | Yes, user selectable, to avoid UL noise when no carriers present, per band, per time slot and per channel (on channel selective mode) | ||||
Self diagnostic platform | Microprocessor based | ||||
Alarms | Yes, amplifiers status, power amplifiers status, power supply failure, temperature, AGC, RF overload, donor antenna failure, VSWR Indoor. | ||||
Local management and supervising | Local access via USB | ||||
RoHS compliance | Yes | ||||
Power Supply | AC 110 VAC, 50/60 Hz or DC +24VDC & -48VDC (depending on configuration) | ||||
Power consumption | 80W in dual band, 62W in single band | ||||
Housing | IP67 / NEMA4X | ||||
Temperature range | -13º to 131º F • -25º to +55º C | ||||
Cooling | Natural convection | ||||
Weight | 52.9 lbs • 24 kg | ||||
Dimension 17.7 | 17.7 x 17.3 x 5.1 in • 450 x 440 x 130 mm | ||||
Mounting | Wall or pole mounting (Rack mounting option available) | ||||
MTBF | 250000 hours |
VHF & UHF DIGITAL SIGNAL BOOSTERS:
Specification | Value | ||||
---|---|---|---|---|---|
Type | Digital Signal Boosters | ||||
Frequency range | VHF: 136-174 MHz / UHF: 450 - 512 MHz | ||||
Internal duplexer | Multiple bandwidth options available, see table | ||||
Number of Channels | 32 per band | ||||
Channel Bandwidth | 150 KHz, 100 KHz, 75 KHz, , 62.5 KHz, 50 KHz, 37.5 KHz, 25 KHz & 12.5 KHz | ||||
Number of BWA filters | 2 per band | ||||
Gain, maximum* | 85 dB +/- 2.0 dB | ||||
Passband ripple | +/- 3 dB | ||||
Gain, manual control | 28dB range, digitally controlled in 1dB steps | ||||
Antenna isolation | Max Gain + 20dB | ||||
Composite output power, DL* | VHF: +24 dBm, UHF: +30 dBm | ||||
Composite output power, UL * | VHF & UHF: +24 dBm per band | ||||
IM and spurious generation | < -13dBm | ||||
Simplex option | Configurable per channel | ||||
Noise figure | 9.0 dB max at maximum gain | ||||
Impedance | 50Ω | ||||
Group delay |
Channel Selective 150KHz, 11.5μS Channel Selective 100KHz, 13.5μS Channel Selective 75KHz, 16.0μS Channel Selective 62.5KHz, 18.0μS Channel Selective 50KHz, 21.0μS Channel Selective 37.5KHz, 25.5μS Channel Selective 25KHz, 35.0μS Channel Selective 12.5KHz, 61.5μS or Band selective: 3.5 to 6.5μS, depending on BWA |
||||
Maximum input power, no damage |
0 dBm (UL) -35dBm (DL) |
||||
RF Connectors | N(f) as standard | ||||
RF Input/Output impedance | 50Ω | ||||
Uplink squelch function | Yes, user selectable, to avoid UL noise when no carriers present, by time slot and by channel | ||||
Self diagnostic platform | Microprocessor based | ||||
Alarms | Yes, amplifiers status, power amplifiers status, power supply failure, battery backup failure, temperature, AGC, RF overload, poor antenna isolation. | ||||
Local management and supervising | Local access via USB | ||||
RoHS compliance | Yes | ||||
Power Supply | 110VAC 60Hz & +24/-48VDC | ||||
Power Consumption | 100 W | ||||
Housing | IP67 / NEMA4X | ||||
Temperature range | -13º to 131º F • -25º to +55º C | ||||
Cooling | Natural convection | ||||
Dimensions |
Cabinet Type “C”: 27,2 x 20 x 9 in Cabinet Type “E”: 30x 24 x 12 in |
||||
Mounting | Wall mounting | ||||
MTBF | <50,000 hours |
Basket Size :
0 MB out of 50 MB
Document Name | Asset Type | Type & Size | Modified Date | |
---|---|---|---|---|
Bi-Directional Amplifier (BDA) Solutions Brochure | Brochures | pdf | 1.50 MB | 02/11/2021 | |
BDA Passive DAS Common Accessories | Data Sheets | zip | 8.73 MB | 03/04/2021 | |
BDA-DPX One End External Duplexer Family | Data Sheets | pdf | 0.26 MB | 03/04/2021 | |
Honeywell BDA Battery Backup Systems | Data Sheets | pdf | 0.20 MB | 03/04/2021 | |
Honeywell HONBDA-BTTY-ANN-3 External Annunciator for BBU | Data Sheets | pdf | 0.19 MB | 03/04/2021 | |
Honeywell HONBDA-BTTY-ANN-4 External Annunciator for BBU | Data Sheets | pdf | 0.19 MB | 03/04/2021 | |
Honeywell PS 700 + PS 800 Digital Signal Boosters | Data Sheets | pdf | 0.23 MB | 03/04/2021 | |
Honeywell Single VHF & UHF Digital Signal Boosters | Data Sheets | pdf | 0.20 MB | 02/23/2022 | |
Honeywell VHF & UHF Digital Signal Boosters | Data Sheets | pdf | 0.24 MB | 03/04/2021 | |
Bi-Directional Amplifier Reference Guide | References | pdf | 0.12 MB | 02/11/2021 |