Fiplex by Honeywell Enterprise Fiber DAS Master, Remote and BBU are UL2524 2nd Edition Listed for In-Building 2-way Emergency Radio Communication Enhancement, BBU with option to install NOTIFIER monitor module in field for NOTIFIER Fire alarm panel connection or use relay outputs for (non NOTIFIER) Fire Alarm Panel connection. Enterprise Fiber DAS supports Channel Selective, software programmable or adjustable bandwidths Master and Band selective remote.
Public Safety Centric DAS VHF UHF:
Specification | Value | ||||
---|---|---|---|---|---|
Fiber Optic | Single mode | ||||
WDM | Yes | ||||
Optical wavelengths | 1310 / 1550 nM | ||||
Operational bands | 136 - 174 MHz & 450 - 512 MHz | ||||
Number of channel filters | 64 channels + 4 Bandwidth Adjustable per band | ||||
Available channel fillter BW | 100KHz, 75KHz, 62.5KHz, 50KHz, 37.5KHz, 25KHz & 12.5KHz | ||||
Group delay |
|
||||
Supported Fiber Loss | 20dBo max. |
||||
Optical Connectors | LC /APC compatible with LC/UPC | ||||
Optical return loss | >45dB |
||||
RF Input/Output Impedance | 50Ω | ||||
RF Connectors | N(f ) | ||||
Overall Gain (Master + Remote)* | 85dB regardless fiber length | ||||
Noise Figure | <9dB | ||||
DL Manual Attenuator | 20dB in 1dB steps |
||||
Maximum UL Output Power * | +24 dBm per band | ||||
UL IM and Spurious Generation | < -13dBm | ||||
UL Manual Attenuator | 20dB in 1dB steps | ||||
Max Operational DL Input Power | -35dBm | ||||
Number of Optical Ports | 8 | ||||
Power Supply | 110VAC 60Hz or +24VDC | ||||
Power Consumption (Master Unit) | 70 W | ||||
Housing | NEMA4 | ||||
Environmental | Optional, 24 - 48 VDEN 300 019 4.1 | ||||
Temperature range | -22º to +131º F • -30º to +55º C | ||||
Humidity | <95% non-condensing | ||||
Dimensions |
Cabinet Type “C”: 27.2 x 20 x 9 in (690.88 x 508 x 228.6 mm) |
||||
MTBF | <50,000 hours | ||||
Dimension and weight | See data sheet |
||||
MTBF | >50,000 hours |
Public Safety Centric DAS 700 + 800:
Specification | Value | ||||
---|---|---|---|---|---|
Fiber Optic | Single mode | ||||
WDM | Yes | ||||
Optical wavelengths | 1310 / 1550 nM | ||||
Operational bands | PS700, FirstNet™, PS800 | ||||
Number of channel filters |
64 channels + 4 Bandwidth Adjustable per band | ||||
Available channel filter BW | 150 KHz, 100 KHz, 75 KHz, 62.5 KHz, 50 KHz, 37.5 KHz, 25 KHz & 12.5 KHz | ||||
Group delay |
|
||||
Supported Fiber Loss | 20dBo max. | ||||
Optical Connectors | LC /APC compatible with LC/UPC | ||||
Optical return loss | >45dB | ||||
RF Input/Output Impedance | 50Ω | ||||
RF Connectors | N(f ) | ||||
Overall Gain (Master + Remote)* | 85dB regardless fiber length | ||||
Noise Figure | <9dB | ||||
DL Manual Attenuator | DL Manual Attenuator | ||||
Maximum UL Output Power * | +24 dBm per band | ||||
UL IM and Spurious Generation | < -13dBm | ||||
UL Manual Attenuator | UL Manual Attenuator | ||||
Max Operational DL Input Power | Max Operational DL Input Power | ||||
Number of optical ports | 8 | ||||
Power Supply | 110VAC 60Hz or +24VDC | ||||
Power Consumption (Master Unit) | 70 W | ||||
Housing | NEMA4 | ||||
Environmental | EN 300 019 4.1 |
||||
Temperature range | -22º to +131º F • -30º to +55º C | ||||
Humidity | <95% non-condensing |
||||
Dimension and weight | See Table 1 |
||||
MTBF | >50,000 hours |
Basket Size :
0 MB out of 50 MB